Date | Hours | Room | Symposium Title |
---|---|---|---|
Sept. 13 (Sun.) |
13:00~14:45 | CE | |
Sept. 15 (Tue.) |
13:15~18:00 | CE |
Artificial Photosynthesis: Approach from materials and physical properties devices |
Sept. 16 (Wed.) |
13:00~17:15 | CE |
Date | Hours | Room | Related Category |
---|---|---|---|
Symporsium Title | |||
Sept. 13 (Sun.) |
13:15~16:45 | 1G | 12. Organic Molecules and Bioelectronics |
16:00~18:00 | PB | 12. Organic Molecules and BioelectronicsEnglish session: Asian Joint Symposium on Nanobiotechnology (Poster Session) |
|
13:15~17:45 | 1B | 13. SemiconductorsProgress of semiconductor wet processing - from silicon to compound - |
|
13:15~18:30 | 2M | 13. Semiconductors |
|
13:15~17:00 | 4C | 13. Semiconductors |
|
13:15~17:45 | 4F | 16. Amorphous and Microcrystalline Materials |
|
13:15~18:15 | 1A | 17. Nanocarbon Technology |
|
Sept. 14 (Mon.) |
13:45~15:45 | 2L | 1. Interdisciplinary Physics and Related Areas of Science and TechnologyScience Communication Associated with Companies and Communities and so on |
13:45~16:30 | 2V | 2. Ionizing Radiation |
|
13:00~17:00 | 1D | 3. Optics and PhotonicsSymposium to Commemorate the Foundation of Photonics Division, "Dream in the Photonics" |
|
9:00~17:00 | 1A | 6. Thin Films and SurfacesInternational Symposium on Thin Film Technologies for Flexible Devices |
|
13:30~17:45 | 4F | 6. Thin Films and Surfaces / 9. Applied Materials ScienceIn search of the new development of dielectric and ferroelectric materials and their devices |
|
13:30~18:00 | 1F | 8. Plasma Electronics |
|
9:00~18:30 | 3A | 12. Organic Molecules and BioelectronicsEnglish session: Asian Joint Symposium on Nanobiotechnology (Oral Session) |
|
11:15~18:15 | 1G | 12. Organic Molecules and BioelectronicsPresent Situation and Future Prospects of Organic-Inorganic Perovskite Solar Cells |
|
13:30~16:45 | 4C | 13. SemiconductorsDielectric Thin Film Technology Beyond Borders: From Si to Non-Si |
|
14:15~17:45 | CE | 15. Crystal Engineering |
|
13:15~18:00 | 1B | Joint Session K "Wide bandgap oxide semiconductor materials and devices"Evaluation technology for oxide semiconductor |
|
Sept. 15 (Tue.) |
14:00~18:30 | 2M | 3. Optics and Photonics |
13:45~17:00 | 2H | 6. Thin Films and SurfacesRecent Trend of Analysis Techniques for Functional Materials and Devices |
|
13:30~18:30 | 2J | 6. Thin Films and SurfacesForefront of research on atomic and nano-scaled functionalities in oxides |
|
13:15~17:15 | 3A | 10. Spintronics and MagneticsThe New Spintronics Phenomena and Potential for the Applications |
|
13:15~17:45 | 1D | 15. Crystal Engineering |