Symposium
**Symposium with “〇” in the column “Recording” will be recorded and become available for the participants to watch from April 5 to 18, 2022.
Due to the agreement with the speakers, some presentations are only available to watch live.
Symposium (non-technical)
| Date | Hours (tentative) | Room | No. | Symposium Title | Recording | 
|---|---|---|---|---|---|
| 3/24 (Thu.) | 9:30- 11:40 | E201 | NT1 | 【Open Symposium】Semiconductors Pioneer Carbon Neutral Future | × | 
| 13:30-18:00 | E305 | NT2 | 【Open Symposium】Discussion of Gendar Equality in Applied Physics Fields through Gendered Inovation | 〇 | 
Symposium (technical)
【Open Symposium】 Quantum Computer: Technologies to build a system, and expected applications (II)
| Date | Hours (tentative) | Room | No. | Category | Recording | 
|---|---|---|---|---|---|
| Symposium Title | |||||
| 3/22 (Tue.) | 13:30-16:25 | E103 | T4 | 3.Optics and Photonics | × | 
| 13:30-17:25 | E201 | T6 | 6.Thin Films and SurfacesRecent Progress in Nanoscale Chemical Spectroscopy by Scanning Probe Microscopy | 〇 | |
| 9:00 -17:00 | E304 | T9 | 7. Beam Technology and NanofabricationImaging by using from visible light to X-rays – Exploring its versatility- | × | |
| 13:30-17:30 | E305 | T13 | 11. SuperconductivityStatus and Prospects of Superconducting Technology Contributing to Medical Applications | × | |
| 10:00-16:45 | E301 | T14 | 13.SemiconductorsThe attraction of multinary compounds as optical function / energy conversion materials | × | |
| 10:00-16:15 | E101 | T19 | Joint Session N “Informatics”Frontier of applied informatics in the research field of applied physics | × | |
| 3/23 (Wed.) | 13:00-16:15 | F307 | T2 | 2.Ionizing Radiation | 〇 | 
| 13:30-16:45 | E304 | T5 | 3.Optics and PhotonicsResearch trend of laser processing technology incorporated with artificial intelligence | 〇 | |
| 13:30-18:05 | E305 | T8 | 6.Thin Films and SurfacesLatest Research Trends on Solid State Quantum Sensors using Diamond NV Centers | 〇 | |
| 9:30-16:30 | E201 | T11 | 9. Applied Materials ScienceTopological Materials Science for Creation of Innovative Functions | 〇 | |
| 13:30-17:40 | E301 | T17 | 16. Amorphous and Microcrystalline Materials | 〇 | |
| 13:30-17:30 | E101 | T18 | 17.Nanocarbon TechnologyHybrid system of 1D and 2D materials: nanotubes, atomic layer materials, and their heterointerfaces | 〇 | |
| 13:30-18:05 | E103 | T10 | 8.Plasma ElectronicsPlasma-Liquid Interaction – Recent Trends of their Fundamentals and Applications | × | |
| 3/24 (Thu.) | 13:30-16:55 | E301 | T1 | 1. Interdisciplinary Physics and Related Areas of Science and Technology | 〇 | 
| 13:00-17:15 | F307 | T3 | 2.Ionizing RadiationBasic and applied research of radiation-induced phosphors | × | |
| 13:30-17:35 | E201 | T7 | 6.Thin Films and SurfacesFunctional Materials for the Online Network Era- toward beyond5G/6G- | × | |
| 13:00-17:45 | E304 | T15 | 13.Semiconductors | × | |
| 13:30-18:05 | E101 | T20 | Focused Session “AI Electronics”【Open Symposium】**In corporation with The Japan Institute of Electronics Packaging(JIEP) Quantum Computer: Technologies to build a system, and expected applications (II) | 〇 | |
| 3/25 (Fri.) | 13:30-17:15 | E201 | T12 | 10.Spintronics and Magnetics | × | 
| 13:30-16:50 | E103 | T16 | 13.SemiconductorsLatest trends in utilizing IoT devices and technologies in production fields | 〇 | |
| 13:30-17:25 | E101 | T21 | Focused Session “AI Electronics”【Open Symposium】**In corporation with The Japan Institute of Electronics Packaging(JIEP) | 〇 | 
 
         
  



