Date | Hours | Room | Symposium Title |
---|---|---|---|
3/12(Thu) | 13:00 - 16:50 | E1 |
Smart Energy Revolution form KANAGAWA |
13:30 - 17:30 | B2 |
Kickoff Symposium for Group of Research and Joint-Effort on Industry-Academia Partnership |
|
3/13(Fri) | 9:00 - 12:00 | B3 |
Women in Applied Physics - Part Ⅲ: Bioelectronics - |
3/14(Sat) | 9:50 - 15:30 | E1 (Part1) / 2N-101(Part2) |
Science Square in Shonan Campus of Tokai University |
8:45 - 15:00 | B2 |
PHONON ENGINEERING: material science, theory/simulation and measurement technologies for Nano-scale thermal management and device innovation |
Date | Hours | Room | Category |
---|---|---|---|
Symporsium Title | |||
3/11(Wed) | 13:30 - 17:15 | B4 | 3. Optics and PhotonicsQuantum Photonics: Toward a new paradigm of quantum information technology |
13:15 - 17:00 | D9 | 6. Thin Films and SurfacesFabrication and characterization of nano-structures prepared with advanced shadowing deposition systems |
|
13:15 - 17:15 | B3 | 7 Beam Technology and NanofabricationState of the art technology in electron and focused-ion-beam apparatuses |
|
9:00 - 11:45 13:15 - 17:00 |
B6 | 13. SemiconductorsFeasibility of integration of perovskite semiconductors into multinary compounds solar cells |
|
13:15 - 17:30 | B5 | 13. SemiconductorsAdvanced CMOS Technology and Its Future Scope |
|
3/12(Thu) | 14:00 - 17:15 | A19 | 2. Ionizing RadiationIonizing radiation optics |
13:30 - 18:00 | B6 | 3. Optics and PhotonicsAdvanced and Practical 3D Fabrication Techniques Using Lasers |
|
13:15 - 17:00 | D2 | 3. Optics and PhotonicsPolarity-reversed optical device handling quantum photons |
|
14:00 - 17:45 | A12 | 3. Optics and PhotonicsTheory and Practice of Nanoelectron-photon Interaction via Dissipation and Fluctuations |
|
13:30 - 16:15 | B3 | 3. Optics and PhotonicsOptical sensing utilized in space and earth observations |
|
13:30 - 17:30 | B5 | 6. Thin Films and Surfaces /9. Applied Materials ScienceGuidelines for Development of Ferroelectric Materials in the Following Generation |
|
13:15 - 18:30 | D10 | 6. Thin Films and SurfacesNew functionality of oxides generated by spin-orbit interaction |
|
13:15 - 17:30 | D9 | 6. Thin Films and SurfacesRecent development of titanium dioxide |
|
13:15 - 15:30 | C3 | 7. Beam Technology and NanofabricationThe latest trend of the lithography technology |
|
13:30 - 18:45 | D14 | 8. Plasma ElectronicsSynthesizing methods for fine particles and their latest applications |
|
13:15 - 17:15 | D5 | 12. Organic Molecules and BioelectronicsVisualization and application of biointerfaces |
|
13:00 - 17:00 | A29 | 13. SemiconductorsSession directed by Students and Young-Researchers on Silicon Integration Technologies (tentative) |
|
14:00 - 17:15 | D15 | 13. SemiconductorsSensing Technologies for the Future of Automobile Society ~The Prospect and Challenge of Autonomous Driving System~ |
|
13:15 - 18:15 | B4 | 15. Crystal EngineeringProgress of power semiconductors, toward wide band-gap materials beyond silicon |
|
13:15 - 18:30 | D1 | Joint Session KValence-electron metamorphology in oxide semiconductors |
|
3/13(Fri) | 9:00 - 12:30 | B6 | 10. Spintronics and MagneticsA vision of future spintronics ~What is the next in spintronics? |
9:30 - 13:00 | D13 | 1. Applied Physics in GeneralResearch forefront of shock wave and high & micro-gravity application science |
|
9:00 - 11:45 16:15 - 18:45 |
B2 | 11 SuperconductivityMemorial Symposium for Prof. K. Kitazawa adnd Prof. H. Maeda |
|
13:15 - 18:15 | C2 | 15. Crystal Engineering / 16. Amorphous and Microcrystalline MaterialsGrowth and characterization of bulk crystalline silicon for photovoltaic application |
|
3/14(Sat) | 8:30 - 11:45 12:45 - 15:00 |
B1 | 15. Crystal EngineeringMaterials science of singularity in nitride semiconductors -Growth, processing and electronic application- |